Our shop serves the following areas in Alabama: Bessemer, Birmingham, Forestdale and Gardendale.
| We also deliver to the following facilities |
| Abanks Mortuary & Crematory | Adams House |
| Alabama Children's Hospital | Alabama Hospital Association |
| Alabama Internal Medicine | Alabama Living Center |
| Angwin Mortuary | Angwin Mortuary Chapel |
| Apothecary Medical Center East | Arrington Funeral Home |
| Ashton Gables In Riverchase | Bankhead Towers |
| Baptist Health Center | Baptist Health System |
| Baptist Med Center-Montclair | Bell Funeral Home |
| Bessemer Brown-Service Funeral | Bessemer Carraway Physical |
| Beverly Health & Rehab Center | Beverly Health Care Center |
| Beverly Healthcare-Meadowood | Birmingham Building Trades |
| Birmingham Mortuary | Brad-Lee Senior Living Center |
| Brighton Funeral Home | Brookwood Medical Center |
| Bushelon Funeral Home | Callahan Eye Foundation |
| Cancer Treatment Center | Carraway Medical Center |
| Carraway Methodist Med Center | Center For Psychiatric Med. |
| Chambers Funeral Home | Cherry Hill Health Care Center |
| Children's Behavioral Health | Children's Harbor Family |
| Children's Harbor Family Ctr | Children's Hospital |
| Children's Hospital - Poison | Children's South Pediatric |
| Columbia Cottage | Consult America East Haven |
| Cooper Green Hospital | Country Cottages Hoover |
| Crestview Mem Funeral Home | Davenport & Harris Funeral Hm |
| Earnest Johnson Funeral Home | East Side Funeral Home |
| Eastview Health Care | Elmwood Chapel Pre-Arrangement |
| Emergency Department | Episcopal Place Apartments |
| Estes Nursing Facilities | Fairhaven Nursing Home |
| Fairview Health & Rehab Center | Faith Assisted Living |
| Faush-Metropolitan Manor Apt. | Forestdale Health Care Center |
| Galleria Oaks Guest Home | Galleria Woods Retirement |
| Gardendale Chapel | Gardendale Family Healthcare |
| Golden Years Assisted Living | Greenbriar At The Altmont |
| Grey's Memorial Funeral Home | Health Care Risk Management |
| Healthsouth - Outpatient | Healthsouth Corp |
| Healthsouth Lakeshore Rehab | Healthsouth/UAB Gamma Knife |
| Hearthstone At Grayson Valley | Henderson Funeral Home |
| Hillcrest Behavioral Health | Integrated Health Service |
| Jackson Home For The Elderly | Jefferson County Home Ketona |
| Jefferson Memorial Funeral | Johns-Ridouts Southside Chapel |
| Johnson Funeral Home | Johnson's Domiciliary |
| Kirklin Clinic At Acton Road | Kirkwood By The River |
| Lake Villa Independent | Lakeshore Carraway Rehab Unit |
| Lakeshore Memorial Chapel | Lakeview Long Term & Skilled |
| Lett Funeral Home | Loving Care Retirement Home |
| Lumzy, R.L. Funeral Service | Medical Center East |
| Methodist Home For Aging | Mount Royal |
| Mountainview Health Care Ctr | Mullins Metropolitan |
| New Pilgrim Towers Apartments | Nolan Lloyd Hospital |
| Oak Trace Care & Rehab Center | Oakland Cemetery |
| Out Patient Services East | Park At Riverchase |
| Parker Funeral Service | Patrician Assisted Living |
| Patterson Funeral Home | Poole Funeral Chapel |
| Presbyterian Manor Apartments | Princeton Hospital |
| Princeton Towers II | Rehabilitation & Healthcare |
| Ridout's Brown Elmwood Chapel | Riverchase Health Care Center |
| Roberts Funeral Home / Central | Roberts Funeral Home / Ensley |
| Roebuck East Chapel | Shortridge Funeral Home |
| Smith & Gaston | Smiths Rest Home |
| South Haven Nursing Home | Southgate Village |
| St. Martin's In The Pines | St. Vincent's Hospital |
| Summerset Home | Sun Bridge Senior Residence |
| Sunnyside Elderly Care | Terrace Oaks Care & Rehab |
| Town Village Vestavia Hills | UAB Health System |
| UAB Healthfinder | UAB Medical West |
| University Hospital - UAB | VA Hospital |
| Valhalla Funeral Home | Villa Maria |
| Whispering Meadows | |